| BRAINTREE - FELSTED - GREAT DUNMOW - TAKELEY - STANSTED AIRPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mondays to Saturdays |
Sundays | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Col | NCol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braintree College | - | - | - | - | - | - | - | - | 1700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
| Braintree, Bus Park | 0400 | 0500 | 0600 | 0640 | 0747 | 0905 | Then | 05 | 1605 | 1710 | 1710 | 1805 | 1905 | 1955 | 2145 | 2330 | 0640 | 0820 | 1005 | 1205 | 1405 | 1605 | 1805 | 2005 | 2325 | ||||||||||||||||||||||||||||
| Rayne, Welsh Princess | 0409 | 0509 | 0610 | 0650 | 0757 | 0915 | at | 15 | 1615 | 1720 | 1720 | 1815 | 1915 | 2005 | 2154 | 2339 | 0649 | 0829 | 1015 | 1215 | 1415 | 1615 | 1815 | 2015 | 2334 | ||||||||||||||||||||||||||||
| Watch House Green | 0416 | 0516 | 0617 | 0657 | 0806 | 0922 | these | 22 | 1622 | 1727 | 1727 | 1822 | 1922 | 2012 | 2159 | 2344 | 0655 | 0835 | 1022 | 1222 | 1422 | 1622 | 1822 | 2022 | 2339 | ||||||||||||||||||||||||||||
| Felsted, Church | 0419 | 0519 | 0620 | 0700 | 0809 | 0925 | mins | 25 | Until | 1625 | 1730 | 1730 | 1825 | 1925 | 2015 | 2202 | 2347 | 0658 | 0838 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 | 2342 | |||||||||||||||||||||||||||
| Little Dunmow, Flitch of Bacon | 0423 | 0523 | 0626 | 0704 | 0813 | 0931 | past | 31 | 1631 | 1736 | 1736 | 1831 | 1931 | 2021 | 2206 | 2351 | 0702 | 0842 | 1031 | 1231 | 1431 | 1631 | 1831 | 2031 | 2346 | ||||||||||||||||||||||||||||
| Great Dunmow, High Street | 0428 | 0528 | 0632 | 0710 | 0819 | 0937 | each | 37 | 1637 | 1742 | 1742 | 1837 | 1937 | 2027 | 2211 | 2356 | 0707 | 0847 | 1037 | 1237 | 1437 | 1637 | 1837 | 2037 | 2351 | ||||||||||||||||||||||||||||
| Takeley, Four Ashes | 0438 | 0538 | 0642 | 0720 | 0830 | 0947 | hour | 47 | 1647 | 1752 | 1752 | 1847 | 1947 | 2037 | 2221 | 0006 | 0717 | 0857 | 1047 | 1247 | 1447 | 1647 | 1847 | 2047 | 0001 | ||||||||||||||||||||||||||||
| Stansted Airport, Coach Station | 0443 | 0543 | 0647 | 0726 | 0836 | 0952 | 52 | 1652 | 1757 | 1757 | 1852 | 1952 | 2042 | 2226 | 0011 | 0722 | 0902 | 1052 | 1525 | 1452 | 1652 | 1852 | 2052 | 0005 | |||||||||||||||||||||||||||||
| Col | NCol | Col | NCol | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stansted Airport, Coach Station | 0450 | 0550 | 0650 | 0750 | 0750 | 0900 | 00 | 1500 | 1608 | 1608 | 1700 | 1800 | 1900 | 2040 | 2240 | 0020 | 0723 | 0913 | 1113 | 1313 | 1513 | 1713 | 1913 | 2113 | 0020 | ||||||||||||||||||||||||||||
| Takeley, Four Ashes | 0457 | 0557 | 0657 | 0757 | 0757 | 0907 | 07 | 1507 | 1615 | 1615 | 1707 | 1807 | 1907 | 2047 | 2247 | 0027 | 0730 | 0920 | 1120 | 1320 | 1520 | 1720 | 1920 | 2120 | 0027 | ||||||||||||||||||||||||||||
| Great Dunmow, High Street | 0507 | 0607 | 0708 | 0808 | 0808 | 0917 | Then | 17 | 1517 | 1625 | 1625 | 1717 | 1817 | 1917 | 2057 | 2257 | 0037 | 0740 | 0930 | 1130 | 1330 | 1530 | 1730 | 1930 | 2130 | 0037 | |||||||||||||||||||||||||||
| Little Dunmow, Flitch of Bacon | 0513 | 0613 | 0714 | 0815 | 0815 | 0923 | at | 23 | 1523 | 1631 | 1631 | 1723 | 1823 | 1923 | 2103 | 2303 | 0043 | 0746 | 0936 | 1136 | 1336 | 1536 | 1736 | 1936 | 2136 | 0043 | |||||||||||||||||||||||||||
| Felsted, Church | 0517 | 0617 | 0720 | 0820 | 0820 | 0929 | these | 29 | 1529 | 1637 | 1637 | 1729 | 1829 | 1929 | 2109 | 2309 | 0049 | 0752 | 0942 | 1142 | 1342 | 1542 | 1742 | 1942 | 2142 | 0049 | |||||||||||||||||||||||||||
| Watch House Green | 0520 | 0620 | 0723 | 0825 | 0825 | 0932 | mins | 32 | Until | 1532 | 1640 | 1640 | 1732 | 1832 | 1932 | 2112 | 2312 | 0052 | 0755 | 0945 | 1145 | 1345 | 1545 | 1745 | 1945 | 2145 | 0052 | ||||||||||||||||||||||||||
| Rayne, Welsh Princess | 0527 | 0627 | 0730 | 0833 | 0833 | 0939 | past | 39 | 1539 | 1647 | 1647 | 1739 | 1839 | 1939 | 2119 | 2319 | 0059 | 0802 | 0952 | 1152 | 1352 | 1552 | 1752 | 1952 | 2152 | 0059 | |||||||||||||||||||||||||||
| Braintree, Coggeshall Road, opp. Sainsbury | 0535 | 0635 | 0737 | 0844 | 0844 | 0946 | each | 46 | 1546 | 1654 | 1654 | 1749 | 1846 | 1946 | 2126 | 2326 | 0106 | 0809 | 0959 | 1159 | 1359 | 1559 | 1759 | 1959 | 2159 | 0106 | |||||||||||||||||||||||||||
| Braintree College | - | - | - | 0850 | - | - | hour | - | - | 1700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
| Braintree, Rail Station | 0536 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
| Braintree, Bus Park | 0537 | 0637 | 0740 | 0856 | 0846 | 0949 | 49 | 1549 | 1706 | 1657 | 1749 | 1849 | 1949 | 2129 | 2329 | 0109 | 0812 | 1002 | 1202 | 1402 | 1602 | 1802 | 2002 | 2202 | 0109 | ||||||||||||||||||||||||||||
| A SUNDAY SERVICE WILL OPERATE ON BANK HOLIDAYS INCLUDING 25th & 26th DECEMBER AND 1st JANUARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Col Collage days only |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCol Saturdays and non College days | |||||||||||||||||||||||||||||||||||||||||||||||||||||